Nokia 6 phone turned into released in January 2017. The smartphone comes with a 5.50-inch touchscreen show with a decision of 1080 pixels by means of 1920 pixels at a PPI of 403 pixels consistent with inch. Nokia 6 rate in India begins from Rs. 13,399. The Nokia 6 is powered with the aid of 1.4GHz octa-middle Qualcomm Snapdragon 430 processor processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that may be accelerated as much as 128GB thru a microSD card. As some distance because the cameras are involved, the Nokia 6 packs a sixteen-megapixel number one digital camera on the rear and a 8-megapixel front shooter for selfies. Nokia 6 detailed specifications
GENERAL
| Release date | January 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.00 x 75.80 x 7.85 |
| Weight (g) | 167.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 403 |
HARDWARE
| Processor | 1.4GHz octa-core |
| Processor make | Qualcomm Snapdragon 430 processor |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 16-megapixel |
| Rear Flash | Dual LED |
| Front camera | 8-megapixel |
| Front Flash | No |
SOFTWARE
| Operating System | Android 7.1.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |

0 comments