Phone | Sony Xperia XZ2 Compact |
---|---|
Technology | GSM / HSPA / LTE |
Display | 5.0 inches, IPS LCD capacitive touchscreen |
Weight | 168 grams |
SIM | Single SIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 |
CPU | Octa-core 4x2.7 GHz Kryo 385 Gold |
GPU | Adreno 630 |
Card slot | microSD, up to 400 GB |
Internal & Ram | 64 GB, 4 GB RAM |
Primary | 19 MegaPixel |
Selfie Cam | 5 MP |
Battery | Non-removable Li-Ion 2870 mAh battery |
Feature | WLAN Wi-Fi 802.11 , WiFi Direct, hotspot Bluetooth 4.2, A2DP, LE GPS Yes, with A-GPS NFC Yes Radio FM radio Fingerprint (rear-mounted GPS Yes, with A-GPS dust/water proof over 1.5 meter and 30 minutes USB 3.1, Type-C 1.0 reversible connector |
0 comments